SLAM! SPORTS: HOCKEY FORECASTER
SLAM! HOCKEY FORECASTER PUCKMASTER SLAM! HOCKEY FORECASTER HOCKEY 500 SLAM! HOCKEY FORECASTER PLAYER LOGS SLAM! HOCKEY FORECASTER  PHOT GALLERY SLAM! HOCKEY FORECASTER STATS PLUS SLAM! HOCKEY FORECASTER DEPTH CHARTS SLAM! HOCKEY FORECASTER THE PLAYERS SLAM! HOCKEY FORECASTER HOME PAGE FORECASTER SIDE NAV MAP
HOCKEY FORECASTER NAVIGATION

HOCKEY FORECASTER NAVIGATION


HOCKEY FORECASTER NAVIGATION

   HOCKEY FORECASTER NAVIGATION NHL TEAMS

   HOCKEY FORECASTER NAVIGATION NEWS

   HOCKEY FORECASTER NAVIGATION SCOREBOARD

   HOCKEY FORECASTER NAVIGATION NHL STATISTICS

   HOCKEY FORECASTER NAVIGATION STANDINGS

   HOCKEY FORECASTER NAVIGATION SCHEDULES

       - CTV

       - CBC

       - TSN (LEAFS)

       - TSN (CANADIENS)

   HOCKEY FORECASTER NAVIGATION WOMEN






SLAM! Hockey Forecaster 500

The SLAM! Hockey Forecaster 500 is the definitive list of the top 500 NHL players in the NHL, complete with past stats and our personal projection of how they'll fare this season. An indispensable tool for pool players. Check it out.

Last Updated: September 28th, 1999

* - indicates the player is a holdout.
UFA* - indcates the player is an unrestricted free agent.

  updated mid-season projection 2nd half only projection
#Name, TeamPOSAgeGPGAPtsPPGGPGAPtsPPG
451 Stephane Quintal, NYR D 31 80 4 10 14 0.18 35 2 5 7 0.20
452 Sylvain Lefebvre, NYR D 32 82 4 10 14 0.17 35 2 3 5 0.14
453 Alexander Karpovtsev, Tor D 29 68 3 11 14 0.21 29 2 3 5 0.17
454 James Patrick*, Buf D 36 68 3 11 14 0.21 30 1 4 5 0.17
455 Jason Smith, Edm D 26 82 3 11 14 0.17 34 1 5 6 0.18
456 Chris Phillips, Ott D 21 65 2 12 14 0.22 34 1 6 7 0.21
457 Glen Metropolit*, Wsh RW 25 36 7 6 13 0.36 20 4 2 6 0.30
458 Jim McKenzie*, Wsh LW 30 67 7 6 13 0.19 36 4 3 7 0.19
459 Mikko Eloranta, Bos LW 27 42 6 7 13 0.31 20 2 3 5 0.25
460 Jim Dowd*, Edm C 31 69 6 7 13 0.19 34 3 1 4 0.12
461 Tommy Albelin*, Cgy D 35 67 4 9 13 0.19 26 0 3 3 0.12
462 Ruslan Salei, Ana D 25 71 4 9 13 0.18 33 2 8 10 0.30
463 Lance Pitlick*, Fla D 32 77 4 9 13 0.17 35 2 6 8 0.23
464 Gord Murphy*, Atl D 32 60 3 10 13 0.22 15 2 3 5 0.33
465 Darryl Laplante, Det C 22 60 2 11 13 0.22 34 2 5 7 0.21
466 Christian Laflamme, Edm D 23 72 2 11 13 0.18 30 2 6 8 0.27
467 Chris Tamer*, Atl D 29 72 2 11 13 0.18 32 0 6 6 0.19
468 Jamie Rivers, NYI D 24 78 2 11 13 0.17 35 2 4 6 0.17
469 Jeff Finley*, StL D 32 80 2 11 13 0.16 34 1 6 7 0.21
470 Ed Olczyk, Chi LW 33 49 6 6 12 0.24 30 5 6 11 0.37
471 Ronnie Stern*, SJ RW 33 72 6 6 12 0.17 29 4 2 6 0.21
472 Artem Chubarov*, Van C 20 70 5 7 12 0.17 35 4 1 5 0.14
473 Jean-Yves Leroux, Chi LW 23 60 4 8 12 0.20 30 4 3 7 0.23
474 Steve McKenna*, LA LW 26 62 4 8 12 0.19 31 4 4 8 0.26
475 Maxim Galanov, Atl D 25 44 3 9 12 0.27 34 2 8 10 0.29
476 Mathieu Biron*, NYI D 19 61 3 9 12 0.20 35 2 6 8 0.23
477 Aaron Ward, Det D 26 67 3 9 12 0.18 31 2 6 8 0.26
478 J.J. Daigneault, Phx D 34 63 2 10 12 0.19 32 1 6 7 0.22
479 Sheldon Souray*, NJ D 23 75 2 10 12 0.16 32 2 3 5 0.16
480 Jason Marshall*, Ana D 28 76 2 10 12 0.16 33 2 7 9 0.27
481 Jamie Pushor*, Dal D 26 76 2 10 12 0.16 34 2 6 8 0.24
482 Don Sweeney*, Bos D 33 78 2 10 12 0.15 29 2 4 6 0.21
483 Paul Laus*, Fla D 29 78 1 11 12 0.15 31 0 5 5 0.16
484 Frantisek Kaberle, LA D 26 52 0 12 12 0.23 15 0 3 3 0.20
485 Josh Green, NYI LW 22 34 6 5 11 0.32 11 2 1 3 0.27
486 Jason Ward*, Mtl RW 20 56 6 5 11 0.20 35 4 4 8 0.23
487 Manny Malhotra, NYR C 19 55 5 6 11 0.20 30 5 6 11 0.37
488 Grant Marshall, Dal RW 26 49 4 7 11 0.22 34 4 6 10 0.29
489 Kevin Dineen, Ott RW 36 77 4 7 11 0.14 36 3 3 6 0.17
490 Craig Rivet*, Mtl D 25 54 3 8 11 0.20 28 1 4 5 0.18
491 Alexei Gusarov, Col D 35 56 3 8 11 0.20 33 2 7 9 0.27
492 Craig Millar*, Nas D 23 61 3 8 11 0.18 33 2 1 3 0.09
493 Stanislav Neckar*, Phx D 24 66 3 8 11 0.17 34 2 4 6 0.18
494 Dave Manson, Chi D 32 68 3 8 11 0.16 33 3 3 6 0.18
495 Ulf Samuelsson, Phi D 35 70 3 8 11 0.16 35 2 6 8 0.23
496 Ricard Persson, StL D 30 52 2 9 11 0.21 30 2 6 8 0.27
497 Joel Bouchard, Nas D 25 71 2 9 11 0.15 33 2 6 8 0.24
498 Greg de Vries*, Col D 27 78 2 9 11 0.14 33 2 2 4 0.12
499 Sean O'Donnell*, LA D 28 80 2 9 11 0.14 36 1 3 4 0.11
500 Luke Richardson*, Phi D 30 80 1 10 11 0.14 34 0 9 9 0.26




CANOE home | We welcome your feedback.
Copyright © 2005, Canoe Inc. All rights reserved.